Résultats de compétitions équestres en temps réel
← Retour

🏇 Sion Wartelle Capucine

Escapade Magic — Dossard 1 — S H R de Phalempin
BERSEE Club / Poney Vendredi • BERSEE • 01/05/2026
Épreuve 14 - Poney 3 Chp Dpt — Club 4 - Poney 3
Classement
1 er
Juge E
66.333%
Juge C
65.000%
% Total
65.667%
🧑‍⚖️ Juges présents : E Pascaline Pertusa C Caroline Chastel
📋 Figures imposées
# Mouvement Coef E C Écart
1 avant R: Arrêt - Rompre au pas 1 7.0 6.5 0.5
2 entre R et M: Trot de travail 1 6.5 7.0 0.5
3 MCH: Trot de travail 1 6.5 6.0 0.5
4 HS-SRS-SE: Cercle de 20m 1 7.0 6.0 1.0
5 EF: Changement de main 1 7.0 6.5 0.5
6 FAK: Trot de travail 1 7.0 7.0 0.0
7 KV-VPV-VE: Cercle de 20m 1 7.0 6.5 0.5
8 EM: Changement de main 1 7.0 7.0 0.0
9 Fonctionnement, liant, emploi aides trot 1 6.5 6.5 0.0
10 MC-CH: Pas moyen 1 6.5 6.5 0.0
11 HSP: Changement de main au pas allongé 1 6.5 7.0 0.5
12 P-entre P et F: Départ au trot de travail 1 6.5 6.5 0.0
13 entre F et K: Départ au galop de travail 1 7.0 6.5 0.5
14 KV-VPV: Cercle de 20m 1 6.5 6.5 0.0
15 VM-Un peu avant M: Changement de main 1 6.0 6.5 0.5
16 Entre M et H: Départ au galop 1 6.5 6.0 0.5
17 HS-SRS: Cercle de 20m 1 6.5 6.0 0.5
18 SF-Un peu avant F: Changement de main 1 5.5 6.0 0.5
19 Fonctionnement, liant, emploi aides trot 1 6.5 6.0 0.5
20 FAK: Trot de travail 1 7.0 6.5 0.5
21 KS: Trot de travail 1 7.0 7.0 0.0
22 S: Arrêt 1 7.0 6.5 0.5
⭐ Notes collectives
# Critère Coef E C Écart
23 Allures 1 7.0 7.0 0.0
24 Impulsion 1 6.5 6.5 0.0
25 Disponibilité 2 6.5 6.0 0.5
26 Position 2 6.5 7.0 0.5
27 Tracé 2 6.5 6.5 0.0